BasicFrom Size Chart
This size chart serves only as a guide. To find the optimal size, we recommend using the fit of your existing clothing as a reference and comparing it to the measurements provided. Since personal comfort and desired fit can vary, the actual size may differ individually.
| Size | Height (cm) | Chest circumference (cm) | Hip circumference (cm) |
|---|---|---|---|
| XS | 155 - 165 | 84 - 89 | 70 - 75 |
| S | 165 - 172 | 90 - 95 | 76 - 81 |
| M | 170 - 178 | 96 - 101 | 82 - 87 |
| L | 176 - 184 | 102 - 107 | 88 - 93 |
| XL | 182 - 190 | 108 - 113 | 94 - 99 |
| 2XL | 188 - 196 | 114 - 119 | 100 - 105 |
| 3XL | 192 - 205 | 126 - 131 | 112 - 117 |
